Compare / Brazil vs Ukraine
Brazil vs Ukraine
Brazil ranks #16 and Ukraine ranks #22 in the 2026 Military Atlas Index. Brazil spends $23.9B on defense with 374K active personnel; Ukraine spends $84.1B with 677K.
| Overview | ||
|---|---|---|
| #16 | Global Rank | #22 |
| $23.9B | Defense Budget | $84.1B |
| 1.1% | Budget % of GDP | 40.0% |
| $2.28T | GDP | $214B |
| 212.81M | Population | 38.98M |
| Personnel | ||
| 374K | Active Personnel | 677K |
| 125K | Reserve Personnel | 0 |
| 395K | Paramilitary | 260K |
| Air | ||
| 689 | Military Aircraft | 417 |
| 141 | Combat Aircraft | 143 |
| 50 | Fighter Jets | 113 |
| 0 | 5th Gen Fighters | 0 |
| 0 | Bombers | 0 |
| 191 | Helicopters | 164 |
| 15 | Attack Helicopters | 39 |
| 7 | Military Drones (UAV) | 0 |
| Land | ||
| 392 | Main Battle Tanks | 1,085 |
| 0 | Infantry Fighting Vehicles | 1,728 |
| 0 | Armoured Personnel Carriers | 10,864 |
| 643 | Artillery Systems | 258 |
| Naval | ||
| 7 | Submarines | 0 |
| 0 | Nuclear Submarines | 0 |
| 0 | Aircraft Carriers | 0 |
| 1 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Brazil leads in 9 of the 17 measured categories, Ukraine in 8. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

