Compare / Ukraine vs Vietnam
Ukraine vs Vietnam
Ukraine ranks #22 and Vietnam ranks #24 in the 2026 Military Atlas Index. Ukraine spends $84.1B on defense with 677K active personnel; Vietnam spends $10.5B with 450K.
| Overview | ||
|---|---|---|
| #22 | Global Rank | #24 |
| $84.1B | Defense Budget | $10.5B |
| 40.0% | Budget % of GDP | 2.2% |
| $214B | GDP | $515B |
| 38.98M | Population | 101.60M |
| Personnel | ||
| 677K | Active Personnel | 450K |
| 0 | Reserve Personnel | 5.00M |
| 260K | Paramilitary | 40K |
| Air | ||
| 417 | Military Aircraft | — |
| 143 | Combat Aircraft | — |
| 113 | Fighter Jets | — |
| 0 | 5th Gen Fighters | — |
| 0 | Bombers | — |
| 164 | Helicopters | — |
| 39 | Attack Helicopters | — |
| 0 | Military Drones (UAV) | — |
| Land | ||
| 1,085 | Main Battle Tanks | 1,769 |
| 1,728 | Infantry Fighting Vehicles | 300 |
| 10,864 | Armoured Personnel Carriers | 1,380 |
| 258 | Artillery Systems | 2,950 |
| Naval | ||
| 0 | Submarines | 6 |
| 0 | Nuclear Submarines | 0 |
| 0 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Ukraine leads in 6 of the 10 measured categories, Vietnam in 4. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

