Compare / United States vs India
United States vs India
The United States ranks #1 and India ranks #4 in the 2026 Military Atlas Index. The United States spends $954B on defense with 1.34M active personnel; India spends $92.1B with 1.50M.
| Overview | ||
|---|---|---|
| #1 | Global Rank | #4 |
| $954B | Defense Budget | $92.1B |
| 3.1% | Budget % of GDP | 2.3% |
| $30.77T | GDP | $3.96T |
| 341.78M | Population | 1.46B |
| Personnel | ||
| 1.34M | Active Personnel | 1.50M |
| 805K | Reserve Personnel | 1.16M |
| 0 | Paramilitary | 2.53M |
| Air | ||
| 12,604 | Military Aircraft | 2,791 |
| 2,809 | Combat Aircraft | 553 |
| 2,473 | Fighter Jets | 467 |
| 642 | 5th Gen Fighters | 0 |
| 135 | Bombers | 0 |
| 5,062 | Helicopters | 1,031 |
| 1,057 | Attack Helicopters | 148 |
| 355 | Military Drones (UAV) | 399 |
| Land | ||
| 2,666 | Main Battle Tanks | 3,842 |
| 7,683 | Infantry Fighting Vehicles | 2,415 |
| 7,328 | Armoured Personnel Carriers | 4,276 |
| 3,850 | Artillery Systems | 6,058 |
| Naval | ||
| 67 | Submarines | 20 |
| 67 | Nuclear Submarines | 3 |
| 11 | Aircraft Carriers | 2 |
| 9 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 5,042 | Nuclear Warheads | 190 |
| 3 | Ballistic Missile Systems | 5 |
| 1 | ICBM Systems | 0 |
| 4 | Cruise Missile Systems | 2 |
| 1 | Hypersonic Systems | 0 |
| 13,000 km | Longest Missile Range | 5,000 km |
The United States leads in 20 of the 27 measured categories, India in 7. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

