Compare / India vs Japan
India vs Japan
India ranks #4 and Japan ranks #10 in the 2026 Military Atlas Index. India spends $92.1B on defense with 1.50M active personnel; Japan spends $62.2B with 247K.
| Overview | ||
|---|---|---|
| #4 | Global Rank | #10 |
| $92.1B | Defense Budget | $62.2B |
| 2.3% | Budget % of GDP | 1.4% |
| $3.96T | GDP | $4.44T |
| 1.46B | Population | 123.37M |
| Personnel | ||
| 1.50M | Active Personnel | 247K |
| 1.16M | Reserve Personnel | 56K |
| 2.53M | Paramilitary | 15K |
| Air | ||
| 2,791 | Military Aircraft | 1,214 |
| 553 | Combat Aircraft | 264 |
| 467 | Fighter Jets | 264 |
| 0 | 5th Gen Fighters | 47 |
| 0 | Bombers | 0 |
| 1,031 | Helicopters | 488 |
| 148 | Attack Helicopters | 83 |
| 399 | Military Drones (UAV) | 43 |
| Land | ||
| 3,842 | Main Battle Tanks | 340 |
| 2,415 | Infantry Fighting Vehicles | 70 |
| 4,276 | Armoured Personnel Carriers | 766 |
| 6,058 | Artillery Systems | 772 |
| Naval | ||
| 20 | Submarines | 22 |
| 3 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 2 |
| 0 | Helicopter / Amphibious Carriers | 2 |
| Strategic | ||
| 190 | Nuclear Warheads | 0 |
| 5 | Ballistic Missile Systems | — |
| 0 | ICBM Systems | — |
| 2 | Cruise Missile Systems | — |
| 0 | Hypersonic Systems | — |
| 5,000 km | Longest Missile Range | — |
India leads in 17 of the 20 measured categories, Japan in 3. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

