Compare / Egypt vs Germany
Egypt vs Germany
Egypt ranks #13 and Germany ranks #14 in the 2026 Military Atlas Index. Egypt spends $5.7B on defense with 438K active personnel; Germany spends $114B with 180K.
| Overview | ||
|---|---|---|
| #13 | Global Rank | #14 |
| $5.7B | Defense Budget | $114B |
| 1.2% | Budget % of GDP | 2.3% |
| $365B | GDP | $5.05T |
| 118.37M | Population | 83.49M |
| Personnel | ||
| 438K | Active Personnel | 180K |
| 479K | Reserve Personnel | 34K |
| 397K | Paramilitary | 0 |
| Air | ||
| 870 | Military Aircraft | 593 |
| 329 | Combat Aircraft | 204 |
| 329 | Fighter Jets | 141 |
| 0 | 5th Gen Fighters | 0 |
| 0 | Bombers | 0 |
| 271 | Helicopters | 246 |
| 104 | Attack Helicopters | 53 |
| 10 | Military Drones (UAV) | 11 |
| Land | ||
| 2,446 | Main Battle Tanks | 296 |
| 690 | Infantry Fighting Vehicles | 350 |
| 5,417 | Armoured Personnel Carriers | 1,234 |
| 1,429 | Artillery Systems | 33 |
| Naval | ||
| 8 | Submarines | 6 |
| 0 | Nuclear Submarines | 0 |
| 0 | Aircraft Carriers | 0 |
| 2 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Egypt leads in 15 of the 17 measured categories, Germany in 2. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

