Compare / India vs Germany
India vs Germany
India ranks #4 and Germany ranks #14 in the 2026 Military Atlas Index. India spends $92.1B on defense with 1.50M active personnel; Germany spends $114B with 180K.
| Overview | ||
|---|---|---|
| #4 | Global Rank | #14 |
| $92.1B | Defense Budget | $114B |
| 2.3% | Budget % of GDP | 2.3% |
| $3.96T | GDP | $5.05T |
| 1.46B | Population | 83.49M |
| Personnel | ||
| 1.50M | Active Personnel | 180K |
| 1.16M | Reserve Personnel | 34K |
| 2.53M | Paramilitary | 0 |
| Air | ||
| 2,791 | Military Aircraft | 593 |
| 553 | Combat Aircraft | 204 |
| 467 | Fighter Jets | 141 |
| 0 | 5th Gen Fighters | 0 |
| 0 | Bombers | 0 |
| 1,031 | Helicopters | 246 |
| 148 | Attack Helicopters | 53 |
| 399 | Military Drones (UAV) | 11 |
| Land | ||
| 3,842 | Main Battle Tanks | 296 |
| 2,415 | Infantry Fighting Vehicles | 350 |
| 4,276 | Armoured Personnel Carriers | 1,234 |
| 6,058 | Artillery Systems | 33 |
| Naval | ||
| 20 | Submarines | 6 |
| 3 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 190 | Nuclear Warheads | 0 |
| 5 | Ballistic Missile Systems | — |
| 0 | ICBM Systems | — |
| 2 | Cruise Missile Systems | — |
| 0 | Hypersonic Systems | — |
| 5,000 km | Longest Missile Range | — |
India leads in 18 of the 19 measured categories, Germany in 1. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

