Compare / United States vs Germany
United States vs Germany
The United States ranks #1 and Germany ranks #14 in the 2026 Military Atlas Index. The United States spends $954B on defense with 1.34M active personnel; Germany spends $114B with 180K.
| Overview | ||
|---|---|---|
| #1 | Global Rank | #14 |
| $954B | Defense Budget | $114B |
| 3.1% | Budget % of GDP | 2.3% |
| $30.77T | GDP | $5.05T |
| 341.78M | Population | 83.49M |
| Personnel | ||
| 1.34M | Active Personnel | 180K |
| 805K | Reserve Personnel | 34K |
| 0 | Paramilitary | 0 |
| Air | ||
| 12,604 | Military Aircraft | 593 |
| 2,809 | Combat Aircraft | 204 |
| 2,473 | Fighter Jets | 141 |
| 642 | 5th Gen Fighters | 0 |
| 135 | Bombers | 0 |
| 5,062 | Helicopters | 246 |
| 1,057 | Attack Helicopters | 53 |
| 355 | Military Drones (UAV) | 11 |
| Land | ||
| 2,666 | Main Battle Tanks | 296 |
| 7,683 | Infantry Fighting Vehicles | 350 |
| 7,328 | Armoured Personnel Carriers | 1,234 |
| 3,850 | Artillery Systems | 33 |
| Naval | ||
| 67 | Submarines | 6 |
| 67 | Nuclear Submarines | 0 |
| 11 | Aircraft Carriers | 0 |
| 9 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 5,042 | Nuclear Warheads | 0 |
| 3 | Ballistic Missile Systems | — |
| 1 | ICBM Systems | — |
| 4 | Cruise Missile Systems | — |
| 1 | Hypersonic Systems | — |
| 13,000 km | Longest Missile Range | — |
The United States leads in 21 of the 21 measured categories, Germany in 0. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

