Compare / Germany vs Ukraine
Germany vs Ukraine
Germany ranks #14 and Ukraine ranks #22 in the 2026 Military Atlas Index. Germany spends $114B on defense with 180K active personnel; Ukraine spends $84.1B with 677K.
| Overview | ||
|---|---|---|
| #14 | Global Rank | #22 |
| $114B | Defense Budget | $84.1B |
| 2.3% | Budget % of GDP | 40.0% |
| $5.05T | GDP | $214B |
| 83.49M | Population | 38.98M |
| Personnel | ||
| 180K | Active Personnel | 677K |
| 34K | Reserve Personnel | 0 |
| 0 | Paramilitary | 260K |
| Air | ||
| 593 | Military Aircraft | 417 |
| 204 | Combat Aircraft | 143 |
| 141 | Fighter Jets | 113 |
| 0 | 5th Gen Fighters | 0 |
| 0 | Bombers | 0 |
| 246 | Helicopters | 164 |
| 53 | Attack Helicopters | 39 |
| 11 | Military Drones (UAV) | 0 |
| Land | ||
| 296 | Main Battle Tanks | 1,085 |
| 350 | Infantry Fighting Vehicles | 1,728 |
| 1,234 | Armoured Personnel Carriers | 10,864 |
| 33 | Artillery Systems | 258 |
| Naval | ||
| 6 | Submarines | 0 |
| 0 | Nuclear Submarines | 0 |
| 0 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Germany leads in 10 of the 16 measured categories, Ukraine in 6. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

