Compare / India vs Italy
India vs Italy
India ranks #4 and Italy ranks #12 in the 2026 Military Atlas Index. India spends $92.1B on defense with 1.50M active personnel; Italy spends $48.1B with 160K.
| Overview | ||
|---|---|---|
| #4 | Global Rank | #12 |
| $92.1B | Defense Budget | $48.1B |
| 2.3% | Budget % of GDP | 1.9% |
| $3.96T | GDP | $2.55T |
| 1.46B | Population | 58.92M |
| Personnel | ||
| 1.50M | Active Personnel | 160K |
| 1.16M | Reserve Personnel | 14K |
| 2.53M | Paramilitary | 179K |
| Air | ||
| 2,791 | Military Aircraft | 1,006 |
| 553 | Combat Aircraft | 205 |
| 467 | Fighter Jets | 182 |
| 0 | 5th Gen Fighters | 57 |
| 0 | Bombers | 0 |
| 1,031 | Helicopters | 585 |
| 148 | Attack Helicopters | 39 |
| 399 | Military Drones (UAV) | 32 |
| Land | ||
| 3,842 | Main Battle Tanks | 113 |
| 2,415 | Infantry Fighting Vehicles | 833 |
| 4,276 | Armoured Personnel Carriers | 4,515 |
| 6,058 | Artillery Systems | 214 |
| Naval | ||
| 20 | Submarines | 8 |
| 3 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 2 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 190 | Nuclear Warheads | 0 |
| 5 | Ballistic Missile Systems | — |
| 0 | ICBM Systems | — |
| 2 | Cruise Missile Systems | — |
| 0 | Hypersonic Systems | — |
| 5,000 km | Longest Missile Range | — |
India leads in 17 of the 19 measured categories, Italy in 2. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

