Compare / Italy vs Ukraine
Italy vs Ukraine
Italy ranks #12 and Ukraine ranks #22 in the 2026 Military Atlas Index. Italy spends $48.1B on defense with 160K active personnel; Ukraine spends $84.1B with 677K.
| Overview | ||
|---|---|---|
| #12 | Global Rank | #22 |
| $48.1B | Defense Budget | $84.1B |
| 1.9% | Budget % of GDP | 40.0% |
| $2.55T | GDP | $214B |
| 58.92M | Population | 38.98M |
| Personnel | ||
| 160K | Active Personnel | 677K |
| 14K | Reserve Personnel | 0 |
| 179K | Paramilitary | 260K |
| Air | ||
| 1,006 | Military Aircraft | 417 |
| 205 | Combat Aircraft | 143 |
| 182 | Fighter Jets | 113 |
| 57 | 5th Gen Fighters | 0 |
| 0 | Bombers | 0 |
| 585 | Helicopters | 164 |
| 39 | Attack Helicopters | 39 |
| 32 | Military Drones (UAV) | 0 |
| Land | ||
| 113 | Main Battle Tanks | 1,085 |
| 833 | Infantry Fighting Vehicles | 1,728 |
| 4,515 | Armoured Personnel Carriers | 10,864 |
| 214 | Artillery Systems | 258 |
| Naval | ||
| 8 | Submarines | 0 |
| 0 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Italy leads in 10 of the 17 measured categories, Ukraine in 7. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

