Compare / Italy vs Vietnam
Italy vs Vietnam
Italy ranks #12 and Vietnam ranks #24 in the 2026 Military Atlas Index. Italy spends $48.1B on defense with 160K active personnel; Vietnam spends $10.5B with 450K.
| Overview | ||
|---|---|---|
| #12 | Global Rank | #24 |
| $48.1B | Defense Budget | $10.5B |
| 1.9% | Budget % of GDP | 2.2% |
| $2.55T | GDP | $515B |
| 58.92M | Population | 101.60M |
| Personnel | ||
| 160K | Active Personnel | 450K |
| 14K | Reserve Personnel | 5.00M |
| 179K | Paramilitary | 40K |
| Air | ||
| 1,006 | Military Aircraft | — |
| 205 | Combat Aircraft | — |
| 182 | Fighter Jets | — |
| 57 | 5th Gen Fighters | — |
| 0 | Bombers | — |
| 585 | Helicopters | — |
| 39 | Attack Helicopters | — |
| 32 | Military Drones (UAV) | — |
| Land | ||
| 113 | Main Battle Tanks | 1,769 |
| 833 | Infantry Fighting Vehicles | 300 |
| 4,515 | Armoured Personnel Carriers | 1,380 |
| 214 | Artillery Systems | 2,950 |
| Naval | ||
| 8 | Submarines | 6 |
| 0 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Italy leads in 7 of the 11 measured categories, Vietnam in 4. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

