Compare / Italy vs Poland
Italy vs Poland
Italy ranks #12 and Poland ranks #19 in the 2026 Military Atlas Index. Italy spends $48.1B on defense with 160K active personnel; Poland spends $46.8B with 173K.
| Overview | ||
|---|---|---|
| #12 | Global Rank | #19 |
| $48.1B | Defense Budget | $46.8B |
| 1.9% | Budget % of GDP | 4.5% |
| $2.55T | GDP | $1.04T |
| 58.92M | Population | 36.44M |
| Personnel | ||
| 160K | Active Personnel | 173K |
| 14K | Reserve Personnel | 38K |
| 179K | Paramilitary | 14K |
| Air | ||
| 1,006 | Military Aircraft | 640 |
| 205 | Combat Aircraft | 89 |
| 182 | Fighter Jets | 89 |
| 57 | 5th Gen Fighters | 20 |
| 0 | Bombers | 0 |
| 585 | Helicopters | 194 |
| 39 | Attack Helicopters | 26 |
| 32 | Military Drones (UAV) | 242 |
| Land | ||
| 113 | Main Battle Tanks | 926 |
| 833 | Infantry Fighting Vehicles | 1,303 |
| 4,515 | Armoured Personnel Carriers | 534 |
| 214 | Artillery Systems | 875 |
| Naval | ||
| 8 | Submarines | 1 |
| 0 | Nuclear Submarines | 0 |
| 2 | Aircraft Carriers | 0 |
| 0 | Helicopter / Amphibious Carriers | 0 |
| Strategic | ||
| 0 | Nuclear Warheads | 0 |
Italy leads in 12 of the 18 measured categories, Poland in 6. Numbers alone do not decide a war: training, logistics, geography, alliances and nuclear deterrence matter too. A dash means the source publishes no figure.
Sources: CSIS Missile Threat, Federation of American Scientists, IISS Military Balance, Military Atlas Index, SIPRI, Wikipedia, Wikipedia / FlightGlobal, World Bank.

